picadae calibration programs
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

velMapD.h 12KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162
  1. {
  2. { 23, { 12800, 12950, 13175, 13500, 13750, 14750, 15375, 17500, 23000, 37000, } },
  3. { 24, { 12425, 12800, 13175, 14225, 14750, 15500, 17500, 22500, 32000, 39000, } },
  4. { 25, { 14150, 14375, 14975, 14625, 15500, 16500, 20000, 28500, 40000, 40000, } },
  5. { 26, { 13000, 13175, 13500, 13700, 13925, 14250, 15000, 16250, 19000, 26500, } },
  6. { 27, { 13625, 13925, 14075, 14250, 14500, 14875, 15375, 16500, 18750, 25000, } },
  7. { 28, { 12625, 13750, 13775, 14225, 14500, 16500, 18000, 20000, 25500, 34000, } },
  8. { 29, { 12125, 12725, 13000, 12950, 14150, 15500, 16250, 17750, 21500, 28000, } },
  9. { 30, { 13175, 13325, 13550, 14450, 14875, 15500, 16250, 17750, 21500, 27000, } },
  10. { 31, { 13925, 14075, 14450, 14625, 15500, 16250, 16750, 17750, 19500, 23500, } },
  11. { 32, { 13250, 14150, 14975, 14750, 15250, 16000, 17500, 21000, 27000, 38000, } },
  12. { 33, { 11825, 13025, 14075, 14825, 14375, 14875, 16250, 17500, 22000, 28000, } },
  13. { 34, { 13025, 13375, 13325, 13775, 14375, 14500, 15250, 18000, 22000, 27000, } },
  14. { 35, { 11375, 12250, 12350, 12725, 14225, 13750, 15375, 17000, 20500, 25000, } },
  15. { 36, { 11750, 13875, 14125, 14225, 14675, 14750, 16500, 18500, 22500, 32000, } },
  16. { 37, { 12425, 12575, 13000, 13025, 13375, 15000, 16000, 18750, 25500, 35000, } },
  17. { 38, { 13750, 13875, 14075, 14600, 14750, 15500, 17750, 21500, 27500, 37000, } },
  18. { 39, { 11000, 12500, 12950, 13700, 14875, 15500, 16250, 20000, 26500, 37000, } },
  19. { 40, { 11525, 11750, 12125, 12500, 12875, 13500, 14625, 18250, 23500, 29000, } },
  20. { 41, { 11675, 11750, 12500, 13000, 13925, 15250, 17000, 20000, 26500, 36000, } },
  21. { 42, { 11875, 12000, 11975, 12050, 12275, 13375, 15000, 17250, 22000, 29000, } },
  22. { 43, { 11500, 11625, 11750, 11750, 12625, 12250, 13625, 16750, 19500, 25500, } },
  23. { 44, { 12425, 12500, 12750, 12650, 13000, 14000, 15250, 16500, 20000, 27000, } },
  24. { 45, { 11250, 11600, 11875, 12000, 12250, 13100, 14750, 15500, 18250, 25500, } },
  25. { 46, { 11450, 11525, 11600, 11625, 11875, 12250, 14000, 15750, 17750, 21500, } },
  26. { 47, { 11900, 11975, 12125, 12375, 13125, 14375, 15750, 18750, 22500, 28500, } },
  27. { 48, { 11750, 13100, 13325, 13625, 14300, 14975, 15750, 19000, 24000, 30000, } },
  28. { 49, { 11975, 12050, 12500, 12750, 13125, 14000, 17000, 20000, 25500, 40000, } },
  29. { 50, { 11625, 11525, 11750, 11825, 12125, 12375, 14750, 16250, 19000, 25500, } },
  30. { 51, { 12050, 12125, 12125, 12275, 12350, 12500, 12875, 16250, 18500, 22500, } },
  31. { 52, { 12950, 13025, 13125, 13175, 13250, 13500, 13875, 15750, 18000, 22000, } },
  32. { 53, { 10600, 10250, 10350, 10450, 10900, 11375, 13025, 14750, 18250, 26500, } },
  33. { 54, { 12650, 12625, 12725, 12800, 13000, 13625, 16250, 18500, 23000, 32000, } },
  34. { 55, { 11875, 12125, 12250, 12425, 12875, 13175, 13750, 17250, 20000, 26000, } },
  35. { 56, { 11625, 11750, 12000, 12200, 12500, 13125, 14375, 17000, 20500, 26500, } },
  36. { 57, { 11625, 11750, 12125, 12275, 12750, 14625, 16750, 20000, 25500, 39000, } },
  37. { 58, { 12000, 12500, 12750, 12875, 13100, 13375, 15000, 17750, 21000, 28000, } },
  38. { 59, { 11625, 11525, 12050, 13375, 13625, 14150, 16500, 21000, 24500, 30000, } },
  39. { 60, { 12250, 12250, 12375, 12350, 13000, 13500, 16000, 17750, 22000, 29000, } },
  40. { 61, { 11375, 11500, 11625, 11750, 12000, 12200, 12725, 13625, 17500, 21000, } },
  41. { 62, { 11600, 11675, 11825, 12125, 12650, 13375, 14375, 18500, 24500, 32000, } },
  42. { 63, { 12125, 12200, 12350, 12500, 13025, 13625, 16250, 18750, 24500, 36000, } },
  43. { 64, { 10550, 10650, 10850, 11250, 11875, 12250, 14000, 16250, 19500, 26500, } },
  44. { 65, { 12750, 12800, 12875, 13175, 13250, 14625, 14975, 17500, 20500, 26000, } },
  45. { 66, { 10750, 11000, 11250, 11500, 12000, 12875, 15375, 17000, 20500, 28500, } },
  46. { 67, { 10950, 11125, 11250, 11500, 11875, 13875, 15750, 17750, 23000, 37000, } },
  47. { 68, { 10150, 10300, 10550, 10800, 11125, 11875, 13000, 16000, 19000, 25000, } },
  48. { 69, { 11750, 11875, 12375, 12500, 12750, 13500, 16250, 18250, 23500, 31000, } },
  49. { 70, { 10700, 10850, 10950, 11125, 11625, 13875, 14500, 15750, 18750, 24500, } },
  50. { 71, { 10200, 10700, 11000, 11250, 11625, 14000, 14875, 16250, 22000, 27000, } },
  51. { 72, { 9800, 10100, 10400, 10550, 11000, 11625, 13000, 15500, 17750, 23000, } },
  52. { 73, { 10750, 10900, 11125, 11375, 11625, 12750, 14750, 15500, 18500, 23000, } },
  53. { 74, { 10300, 10450, 10600, 10850, 11250, 12000, 14250, 15000, 17500, 21000, } },
  54. { 75, { 10600, 10750, 10900, 11125, 12500, 14500, 14750, 15000, 21000, 31000, } },
  55. { 76, { 10200, 11625, 12375, 12875, 13500, 15750, 19000, 22500, 27500, 39000, } },
  56. { 77, { 10500, 10700, 11125, 11375, 11750, 14000, 14875, 16500, 20500, 27000, } },
  57. { 78, { 10450, 10800, 11000, 11625, 12000, 13125, 15500, 18250, 22000, 34000, } },
  58. { 79, { 12250, 13500, 14125, 14750, 16250, 17500, 19000, 24500, 31000, 40000, } },
  59. { 80, { 10400, 10450, 10750, 11125, 12125, 13375, 14750, 17750, 23000, 39000, } },
  60. { 81, { 10800, 10950, 11125, 11375, 12625, 13875, 14875, 16000, 19000, 23500, } },
  61. { 82, { 12000, 12375, 13750, 13750, 12625, 14000, 17000, 19000, 21000, 24500, } },
  62. { 83, { 12250, 12500, 13625, 13875, 14375, 16500, 17750, 20500, 25000, 35000, } },
  63. { 84, { 11500, 12000, 12250, 12500, 13125, 14250, 15375, 16750, 19500, 25500, } },
  64. { 85, { 10400, 10500, 10600, 11250, 12250, 13375, 15000, 16750, 20000, 26000, } },
  65. { 86, { 11500, 11750, 11875, 12000, 12250, 12500, 13500, 15000, 20500, 21000, } },
  66. { 87, { 10650, 11500, 13125, 13375, 13750, 14500, 16500, 18000, 20000, 24000, } },
  67. { 88, { 11375, 11375, 11500, 12375, 12000, 13375, 14500, 16500, 19000, 23000, } },
  68. { 89, { 9200, 10900, 11500, 12125, 22000, 12875, 14125, 16000, 19000, 26500, } },
  69. { 91, { 9450, 9950, 10000, 10150, 10600, 11250, 12125, 13875, 15250, 19000, } },
  70. { 92, { 9050, 9500, 9600, 10100, 10900, 11875, 13000, 16000, 20500, 31000, } },
  71. { 93, { 11250, 11375, 12000, 12375, 12875, 13625, 14250, 17500, 21500, 39000, } },
  72. { 94, { 11125, 11375, 11750, 13500, 14000, 14875, 15750, 17750, 22000, 25500, } },
  73. { 95, { 10200, 10350, 11500, 12250, 12500, 13125, 13875, 15250, 19000, 21000, } },
  74. { 96, { 9050, 9550, 10100, 13875, 13000, 14000, 18500, 22000, 27000, 39000, } },
  75. { 97, { 11000, 12500, 13250, 13000, 13750, 15750, 15000, 18000, 19000, 22500, } },
  76. { 98, { 10400, 10850, 12125, 12125, 13250, 13875, 16000, 18750, 26500, 37000, } },
  77. { 99, { 11000, 12625, 13125, 14000, 15500, 16750, 19000, 21500, 25000, 36000, } },
  78. { 100, { 9650, 10450, 11500, 12375, 12500, 12875, 13500, 15500, 17500, 21500, } },
  79. { 101, { 10950, 11250, 11500, 11875, 12250, 12875, 13500, 14375, 22500, 39000, } },
  80. }
  81. {
  82. 23, {{ 0, 70 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  83. 24, {{ 0, 75 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  84. 25, {{ 0, 70 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  85. 26, {{ 0, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  86. 27, {{ 0, 70 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  87. 28, {{ 0, 70 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  88. 29, {{ 0, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  89. 30, {{ 0, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  90. 31, {{ 0, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  91. 32, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  92. 33, {{ 0, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  93. 34, {{ 0, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  94. 35, {{ 0, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  95. 36, {{ 0, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  96. 37, {{ 0, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  97. 38, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  98. 39, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  99. 40, {{ 0, 55 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  100. 41, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  101. 42, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  102. 43, {{ 0, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  103. 44, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  104. 45, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  105. 46, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  106. 47, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  107. 48, {{ 0, 70 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  108. 49, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  109. 50, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  110. 51, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  111. 52, {{ 0, 55 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  112. 53, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  113. 54, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  114. 55, {{ 0, 50 }, { 22000, 55 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  115. 56, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  116. 57, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  117. 58, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  118. 59, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  119. 60, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  120. 61, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  121. 62, {{ 0, 55 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  122. 63, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  123. 64, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  124. 65, {{ 0, 50 }, { 17000, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  125. 66, {{ 0, 53 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  126. 67, {{ 0, 55 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  127. 68, {{ 0, 53 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  128. 69, {{ 0, 55 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  129. 70, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  130. 71, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  131. 72, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  132. 73, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  133. 74, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  134. 75, {{ 0, 55 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  135. 76, {{ 0, 70 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  136. 77, {{ 0, 50 }, { 15000, 60 }, { 19000, 70 }, { -1, -1 }, { -1, -1 }, }
  137. 78, {{ 0, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  138. 79, {{ 0, 50 }, { 15000, 60 }, { 19000, 70 }, { -1, -1 }, { -1, -1 }, }
  139. 80, {{ 0, 45 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  140. 81, {{ 0, 50 }, { 15000, 70 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  141. 82, {{ 0, 50 }, { 12500, 60 }, { 14000, 65 }, { 17000, 70 }, { -1, -1 }, }
  142. 83, {{ 0, 50 }, { 15000, 65 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  143. 84, {{ 0, 50 }, { 12500, 60 }, { 14000, 65 }, { 17000, 70 }, { -1, -1 }, }
  144. 85, {{ 0, 50 }, { 12500, 60 }, { 14000, 65 }, { 17000, 70 }, { -1, -1 }, }
  145. 86, {{ 0, 50 }, { 12500, 60 }, { 14000, 65 }, { 17000, 70 }, { -1, -1 }, }
  146. 87, {{ 0, 50 }, { 14000, 60 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  147. 88, {{ 0, 50 }, { 12500, 60 }, { 14000, 65 }, { 17000, 70 }, { -1, -1 }, }
  148. 89, {{ 0, 50 }, { 12500, 60 }, { 14000, 65 }, { 17000, 70 }, { -1, -1 }, }
  149. 91, {{ 0, 40 }, { 12500, 50 }, { 14000, 60 }, { 17000, 65 }, { -1, -1 }, }
  150. 92, {{ 0, 40 }, { 14000, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  151. 93, {{ 0, 40 }, { 12500, 50 }, { 14000, 60 }, { 17000, 65 }, { -1, -1 }, }
  152. 94, {{ 0, 40 }, { 14000, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  153. 95, {{ 0, 40 }, { 12500, 50 }, { 14000, 60 }, { 17000, 65 }, { -1, -1 }, }
  154. 96, {{ 0, 40 }, { 12500, 50 }, { 14000, 60 }, { 17000, 65 }, { -1, -1 }, }
  155. 97, {{ 0, 40 }, { 14000, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  156. 98, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  157. 99, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  158. 100, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  159. 101, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  160. 106, {{ 0, 50 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, { -1, -1 }, }
  161. }