kicad/README.md,keyboard.png,pedal.png : Add images to the kicad readme.
This commit is contained in:
parent
641da08c64
commit
45e9921311
@ -1,6 +1,11 @@
|
||||
# Bill of materials
|
||||
|
||||
## Power and Control
|
||||
![Keyboard assembly](keyboard.png)
|
||||
|
||||
## Keyboard Power and Control
|
||||
|
||||
These parts serve the entire keyboard solenoid assembly.
|
||||
|
||||
Id | Type | Description | Qty | Source | Part Number
|
||||
-----|-----------------|----------------------|-----|----------|--------------------
|
||||
J3 | 6P Terminal | Screw Terminal | 2 | Mouser | 651-1725698
|
||||
@ -8,14 +13,18 @@ P1 | HDS800PS24 | 24V Power Supply | 1 | Digikey | 1470-2689-ND
|
||||
P2 | HDS800PS12 | 12V Power Supply | 1 | Digikey | 1470-2687-ND
|
||||
P3 | TXL 015-05S | 5V Power Supply | 1 | Digikey | 1951-1325-ND
|
||||
M0 | Controller MCU | Arduino Uno R3 | 1 | Digikey | 1050-1024-ND
|
||||
| 1/16 x 1/8 x 1/2| Rubber feet(pkg 100) | 1 | McMaster | 9753K11
|
||||
None | 1/16 x 1/8 x 1/2| Rubber feet(pkg 100) | 1 | McMaster | 9753K11
|
||||
|
||||
## Key Driver Board (11 channels per board)
|
||||
|
||||
There are 8 driver boards per keyboard solenoid assembly. Each board
|
||||
has 11 driver circuits.
|
||||
|
||||
Id | Type | Description | Qty | Source | Part Number
|
||||
-----|-----------------|---------------------|-----|----------|--------------------
|
||||
U1 | ATtiny85-20MU | Microcontroller | 11 | Mouser | 556-ATTINY85-20PU
|
||||
| 8DIP IC | Socket | 11 | Mouser | 571-1-2199298-2
|
||||
| 0.1uF | Capacitor | 1 | Digikey | 399-14010-1-ND
|
||||
None | 8DIP IC | Socket | 11 | Mouser | 571-1-2199298-2
|
||||
None | 0.1uF | Capacitor | 1 | Digikey | 399-14010-1-ND
|
||||
R1-2 | 4.7k | Resistor | 22 | Mouser | 293-4.7K-RC
|
||||
D1 | BYV32-200 | Diode | 11 | Mouser | BYV32-200GOS-ND
|
||||
D2 | SF52 | Rectifier | 11 | Mouser | 583-SF52-B
|
||||
@ -29,6 +38,10 @@ J1 | 2P Terminal | Screw Terminal | 11 | Mouser | 651-1725656
|
||||
J2 | 6P Female .1 | Pin Terminal | 1 | Digikey | H123900-ND
|
||||
|
||||
## Damper Pedal Driver Board
|
||||
|
||||
![Pedal driver assembly](keyboard.png)
|
||||
|
||||
|
||||
Id | Type | Description | Qty | Source | Part Number
|
||||
-----|-----------------|---------------------|-----|----------|--------------------
|
||||
R1-4 | 180 ohm | Resistor | 4 | Mouser | 660-MF1/2LCT52R181G
|
||||
@ -42,4 +55,4 @@ U2-3 | LM7810ACT | 10V Voltage Regulato| 2 | Mouser | 512-KA7810ETU
|
||||
D1 | Bridge Rectifier| 100V 25A | 1 | Newark | GBPC2501W
|
||||
D2-3 | STTH30R061PI | Diode | 1 | Mouser | 512-RURP3060
|
||||
L1 | Push Solenoid | 24 Volt | 1 | Laukhuff| 301010
|
||||
T1 | Power Transforme| | 1 | Digikey | 595-1961-ND
|
||||
T1 | Transformer | | 1 | Digikey | 595-1961-ND
|
||||
|
BIN
kicad/keyboard.png
Normal file
BIN
kicad/keyboard.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 52 KiB |
BIN
kicad/pedal.png
Normal file
BIN
kicad/pedal.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 21 KiB |
Loading…
Reference in New Issue
Block a user