picadae/kicad/keys/stackedDriver.kicad_pcb

7787 lines
569 KiB
Plaintext
Raw Normal View History

2020-10-21 19:32:14 +00:00
(kicad_pcb (version 4) (host pcbnew 4.0.6)
(general
(links 336)
(no_connects 82)
(area 55.865001 31.275 218.490001 118.745001)
(thickness 1.6)
(drawings 8)
(tracks 815)
(zones 0)
(modules 117)
(nets 15)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.1)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 9.525 9.525)
(pad_drill 4.7625)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(grid_origin 64.77 34.29)
(visible_elements FFFFFFFF)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(D1-Pad1)")
(net 2 +12V)
(net 3 "Net-(D2-Pad1)")
(net 4 "Net-(D3-Pad1)")
(net 5 -24V)
(net 6 GND)
(net 7 +5V)
(net 8 SCL)
(net 9 SDA)
(net 10 "Net-(Q1-Pad2)")
(net 11 ONSET)
(net 12 HOLD)
(net 13 "Net-(U1-Pad1)")
(net 14 LED)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net HOLD)
(add_net LED)
(add_net "Net-(D3-Pad1)")
(add_net "Net-(Q1-Pad2)")
(add_net "Net-(U1-Pad1)")
(add_net ONSET)
(add_net SCL)
(add_net SDA)
)
(net_class Power ""
(clearance 0.399999)
(trace_width 0.5)
(via_dia 1.2)
(via_drill 0.8)
(uvia_dia 1.6)
(uvia_drill 0.8)
(add_net +12V)
(add_net +5V)
(add_net -24V)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D2-Pad1)")
)
(module Connectors_Samtec:SL-102-X-XX_1x02 (layer F.Cu) (tedit 5B30CBE5) (tstamp 5B304CC4)
(at 74.93 113.665 270)
(descr "Low profile, screw machine socket strip, through hole, 100mil / 2.54mm pitch")
(tags "samtec socket strip tht single")
(path /59CBF8CD)
(fp_text reference S1 (at 0 1.27 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "20Ω Solenoid" (at 1.905 0 360) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.17 -1.42) (end 1.42 -1.42) (layer F.SilkS) (width 0.12))
(fp_line (start 1.42 -1.42) (end 1.42 3.96) (layer F.SilkS) (width 0.12))
(fp_line (start 1.42 3.96) (end -1.42 3.96) (layer F.SilkS) (width 0.12))
(fp_line (start -1.42 3.96) (end -1.42 -0.17) (layer F.SilkS) (width 0.12))
(fp_line (start -0.27 -1.67) (end -1.67 -1.67) (layer F.SilkS) (width 0.12))
(fp_line (start -1.67 -1.67) (end -1.67 -0.27) (layer F.SilkS) (width 0.12))
(fp_line (start -0.27 -1.67) (end -1.67 -1.67) (layer F.Fab) (width 0.1))
(fp_line (start -1.67 -1.67) (end -1.67 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.77 -1.77) (end -1.77 4.31) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.77 4.31) (end 1.77 4.31) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.77 4.31) (end 1.77 -1.77) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.77 -1.77) (end -1.77 -1.77) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.27 1.27) (end -1.07 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.07 1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.07 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end 1.07 3.81) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 1.27 360) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 2 +12V))
(pad 2 thru_hole circle (at 0 2.54 270) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/Connectors_Samtec.3dshapes/SL-102-X-XX_1x02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connectors_Samtec:SL-106-X-XX_1x06 (layer F.Cu) (tedit 5B589696) (tstamp 5B3A0E7D)
(at 212.725 46.99 180)
(descr "Low profile, screw machine socket strip, through hole, 100mil / 2.54mm pitch")
(tags "samtec socket strip tht single")
(path /5A0709D3)
(fp_text reference P1 (at -0.635 6.35 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_1x6 (at 0.635 6.35 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.54 13.97) (end 2.54 15.24) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 15.24) (end -2.54 15.24) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -2.54) (end -2.54 15.24) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 2.54 13.97) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start -0.17 -1.42) (end 1.42 -1.42) (layer F.SilkS) (width 0.12))
(fp_line (start 1.42 -1.42) (end 1.42 14.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.42 14.12) (end -1.42 14.12) (layer F.SilkS) (width 0.12))
(fp_line (start -1.42 14.12) (end -1.42 -0.17) (layer F.SilkS) (width 0.12))
(fp_line (start -0.27 -1.67) (end -1.67 -1.67) (layer F.SilkS) (width 0.12))
(fp_line (start -1.67 -1.67) (end -1.67 -0.27) (layer F.SilkS) (width 0.12))
(fp_line (start -0.27 -1.67) (end -1.67 -1.67) (layer F.Fab) (width 0.1))
(fp_line (start -1.67 -1.67) (end -1.67 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 13.97) (end 1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 13.97) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.77 -1.77) (end -1.77 14.47) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.77 14.47) (end 1.77 14.47) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.77 14.47) (end 1.77 -1.77) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.77 -1.77) (end -1.77 -1.77) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.27 1.27) (end -1.07 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.07 1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.07 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end 1.07 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end -1.07 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 6.35) (end 1.07 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.07 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end 1.07 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 11.43) (end -1.07 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 11.43) (end 1.07 11.43) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 13.97) (end -1.07 13.97) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 13.97) (end 1.07 13.97) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 6.35 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 6 GND))
(pad 2 thru_hole circle (at 0 2.54 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 7 +5V))
(pad 3 thru_hole circle (at 0 5.08 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 8 SCL))
(pad 4 thru_hole circle (at 0 7.62 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 9 SDA))
(pad 5 thru_hole circle (at 0 10.16 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 5 -24V))
(pad 6 thru_hole circle (at 0 12.7 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 2 +12V))
(model ${KISYS3DMOD}/Connectors_Samtec.3dshapes/SL-106-X-XX_1x06.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connectors_Samtec:SL-106-X-XX_1x06 (layer F.Cu) (tedit 5B5895F5) (tstamp 5B3A0DBC)
(at 56.515 41.91 180)
(descr "Low profile, screw machine socket strip, through hole, 100mil / 2.54mm pitch")
(tags "samtec socket strip tht single")
(path /5A0709D3)
(fp_text reference P1 (at -8.255 1.27 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_1x6 (at -6.985 1.27 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -10.16 10.16) (end -5.08 10.16) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 -7.62) (end -10.16 -7.62) (layer F.SilkS) (width 0.15))
(fp_line (start -10.16 -7.62) (end -5.08 -7.62) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 10.16) (end -10.16 10.16) (layer F.SilkS) (width 0.15))
(fp_line (start -10.16 10.16) (end -10.16 -7.62) (layer F.SilkS) (width 0.15))
(fp_line (start -10.16 -7.62) (end -5.08 -7.62) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 -7.62) (end -5.08 10.16) (layer F.SilkS) (width 0.15))
(fp_line (start -7.79 -6.5) (end -6.2 -6.5) (layer F.SilkS) (width 0.12))
(fp_line (start -6.2 -6.5) (end -6.2 9.04) (layer F.SilkS) (width 0.12))
(fp_line (start -6.2 9.04) (end -9.04 9.04) (layer F.SilkS) (width 0.12))
(fp_line (start -9.04 9.04) (end -9.04 -5.25) (layer F.SilkS) (width 0.12))
(fp_line (start -7.89 -6.75) (end -9.29 -6.75) (layer F.SilkS) (width 0.12))
(fp_line (start -9.29 -6.75) (end -9.29 -5.35) (layer F.SilkS) (width 0.12))
(fp_line (start -7.89 -6.75) (end -9.29 -6.75) (layer F.Fab) (width 0.1))
(fp_line (start -9.29 -6.75) (end -9.29 -5.35) (layer F.Fab) (width 0.1))
(fp_line (start -8.89 -6.35) (end -8.89 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -8.89 8.89) (end -6.35 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -6.35 8.89) (end -6.35 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start -6.35 -6.35) (end -8.89 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start -9.39 -6.85) (end -9.39 9.39) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.39 9.39) (end -5.85 9.39) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.85 9.39) (end -5.85 -6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.85 -6.85) (end -9.39 -6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.89 -3.81) (end -8.69 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start -6.35 -3.81) (end -6.55 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start -8.89 -1.27) (end -8.69 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -6.35 -1.27) (end -6.55 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -8.89 1.27) (end -8.69 1.27) (layer F.Fab) (width 0.1))
(fp_line (start -6.35 1.27) (end -6.55 1.27) (layer F.Fab) (width 0.1))
(fp_line (start -8.89 3.81) (end -8.69 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -6.35 3.81) (end -6.55 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -8.89 6.35) (end -8.69 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -6.35 6.35) (end -6.55 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -8.89 8.89) (end -8.69 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -6.35 8.89) (end -6.55 8.89) (layer F.Fab) (width 0.1))
(fp_text user %R (at -7.62 1.27 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at -7.62 -5.08 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 6 GND))
(pad 2 thru_hole circle (at -7.62 -2.54 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 7 +5V))
(pad 3 thru_hole circle (at -7.62 0 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 8 SCL))
(pad 4 thru_hole circle (at -7.62 2.54 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 9 SDA))
(pad 5 thru_hole circle (at -7.62 5.08 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 5 -24V))
(pad 6 thru_hole circle (at -7.62 7.62 180) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 2 +12V))
(model ${KISYS3DMOD}/Connectors_Samtec.3dshapes/SL-106-X-XX_1x06.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connectors_Samtec:SL-102-X-XX_1x02 (layer F.Cu) (tedit 5B30CBE5) (tstamp 5B44BAAC)
(at 176.53 113.665 270)
(descr "Low profile, screw machine socket strip, through hole, 100mil / 2.54mm pitch")
(tags "samtec socket strip tht single")
(path /59CBF8CD)
(fp_text reference S1 (at 0 1.27 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "20Ω Solenoid" (at 1.905 0 360) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.17 -1.42) (end 1.42 -1.42) (layer F.SilkS) (width 0.12))
(fp_line (start 1.42 -1.42) (end 1.42 3.96) (layer F.SilkS) (width 0.12))
(fp_line (start 1.42 3.96) (end -1.42 3.96) (layer F.SilkS) (width 0.12))
(fp_line (start -1.42 3.96) (end -1.42 -0.17) (layer F.SilkS) (width 0.12))
(fp_line (start -0.27 -1.67) (end -1.67 -1.67) (layer F.SilkS) (width 0.12))
(fp_line (start -1.67 -1.67) (end -1.67 -0.27) (layer F.SilkS) (width 0.12))
(fp_line (start -0.27 -1.67) (end -1.67 -1.67) (layer F.Fab) (width 0.1))
(fp_line (start -1.67 -1.67) (end -1.67 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.77 -1.77) (end -1.77 4.31) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.77 4.31) (end 1.77 4.31) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.77 4.31) (end 1.77 -1.77) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.77 -1.77) (end -1.77 -1.77) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.27 1.27) (end -1.07 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.07 1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.07 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end 1.07 3.81) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 1.27 360) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 2 +12V))
(pad 2 thru_hole circle (at 0 2.54 270) (size 2 2) (drill 0.95) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/Connectors_Samtec.3dshapes/SL-102-X-XX_1x02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_DIN0309_L9.0mm_D3.2mm_P12.70mm_Horizontal (layer F.Cu) (tedit 5B30C91A) (tstamp 5B44BA97)
(at 177.8 92.71 90)
(descr "Resistor, Axial_DIN0309 series, Axial, Horizontal, pin pitch=12.7mm, 0.5W = 1/2W, length*diameter=9*3.2mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0309 series Axial Horizontal pin pitch 12.7mm 0.5W = 1/2W length 9mm diameter 3.2mm")
(path /59CAD128)
(fp_text reference R2 (at 6.35 -0.635 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4k7 (at 6.35 0.635 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.85 -1.6) (end 1.85 1.6) (layer F.Fab) (width 0.1))
(fp_line (start 1.85 1.6) (end 10.85 1.6) (layer F.Fab) (width 0.1))
(fp_line (start 10.85 1.6) (end 10.85 -1.6) (layer F.Fab) (width 0.1))
(fp_line (start 10.85 -1.6) (end 1.85 -1.6) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.85 0) (layer F.Fab) (width 0.1))
(fp_line (start 12.7 0) (end 10.85 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.79 -1.66) (end 1.79 1.66) (layer F.SilkS) (width 0.12))
(fp_line (start 1.79 1.66) (end 10.91 1.66) (layer F.SilkS) (width 0.12))
(fp_line (start 10.91 1.66) (end 10.91 -1.66) (layer F.SilkS) (width 0.12))
(fp_line (start 10.91 -1.66) (end 1.79 -1.66) (layer F.SilkS) (width 0.12))
(fp_line (start 0.98 0) (end 1.79 0) (layer F.SilkS) (width 0.12))
(fp_line (start 11.72 0) (end 10.91 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.95) (end -1.05 1.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.95) (end 13.75 1.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.75 1.95) (end 13.75 -1.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.75 -1.95) (end -1.05 -1.95) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(D3-Pad1)"))
(pad 2 thru_hole oval (at 12.7 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 -24V))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_DIN0309_L9.0mm_D3.2mm_P12.70mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_DIN0309_L9.0mm_D3.2mm_P12.70mm_Horizontal (layer F.Cu) (tedit 5B30C998) (tstamp 5B44BA82)
(at 177.8 77.47 90)
(descr "Resistor, Axial_DIN0309 series, Axial, Horizontal, pin pitch=12.7mm, 0.5W = 1/2W, length*diameter=9*3.2mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0309 series Axial Horizontal pin pitch 12.7mm 0.5W = 1/2W length 9mm diameter 3.2mm")
(path /59CACB09)
(fp_text reference R1 (at 6.35 -0.635 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4k7 (at 6.35 0.635 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.85 -1.6) (end 1.85 1.6) (layer F.Fab) (width 0.1))
(fp_line (start 1.85 1.6) (end 10.85 1.6) (layer F.Fab) (width 0.1))
(fp_line (start 10.85 1.6) (end 10.85 -1.6) (layer F.Fab) (width 0.1))
(fp_line (start 10.85 -1.6) (end 1.85 -1.6) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.85 0) (layer F.Fab) (width 0.1))
(fp_line (start 12.7 0) (end 10.85 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.79 -1.66) (end 1.79 1.66) (layer F.SilkS) (width 0.12))
(fp_line (start 1.79 1.66) (end 10.91 1.66) (layer F.SilkS) (width 0.12))
(fp_line (start 10.91 1.66) (end 10.91 -1.66) (layer F.SilkS) (width 0.12))
(fp_line (start 10.91 -1.66) (end 1.79 -1.66) (layer F.SilkS) (width 0.12))
(fp_line (start 0.98 0) (end 1.79 0) (layer F.SilkS) (width 0.12))
(fp_line (start 11.72 0) (end 10.91 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.95) (end -1.05 1.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.95) (end 13.75 1.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.75 1.95) (end 13.75 -1.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.75 -1.95) (end -1.05 -1.95) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 GND))
(pad 2 thru_hole oval (at 12.7 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 "Net-(Q1-Pad2)"))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_DIN0309_L9.0mm_D3.2mm_P12.70mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module TO_SOT_Packages_THT:TO-220-3_Vertical (layer F.Cu) (tedit 5B30C8E6) (tstamp 5B44BA69)
(at 172.72 71.12 270)
(descr "TO-220-3, Vertical, RM 2.54mm")
(tags "TO-220-3 Vertical RM 2.54mm")
(path /59CACCB3)
(fp_text reference Q3 (at 2.54 -1.905 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value IRF610 (at 2.54 1.27 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.54 -1.905 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.46 -2.5) (end -2.46 1.9) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 1.9) (end 7.54 1.9) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 1.9) (end 7.54 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 -2.5) (end -2.46 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 -1.23) (end 7.54 -1.23) (layer F.Fab) (width 0.1))
(fp_line (start 0.69 -2.5) (end 0.69 -1.23) (layer F.Fab) (width 0.1))
(fp_line (start 4.39 -2.5) (end 4.39 -1.23) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 -2.62) (end 7.66 -2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -2.58 2.021) (end 7.66 2.021) (layer F.SilkS) (width 0.12))
(fp_line (start -2.58 -2.62) (end -2.58 2.021) (layer F.SilkS) (width 0.12))
(fp_line (start 7.66 -2.62) (end 7.66 2.021) (layer F.SilkS) (width 0.12))
(fp_line (start -2.58 -1.11) (end 7.66 -1.11) (layer F.SilkS) (width 0.12))
(fp_line (start 0.69 -2.62) (end 0.69 -1.11) (layer F.SilkS) (width 0.12))
(fp_line (start 4.391 -2.62) (end 4.391 -1.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.71 -2.75) (end -2.71 2.16) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.71 2.16) (end 7.79 2.16) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.79 2.16) (end 7.79 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.79 -2.75) (end -2.71 -2.75) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 270) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(D3-Pad1)"))
(pad 2 thru_hole oval (at 2.54 0 270) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad1)"))
(pad 3 thru_hole oval (at 5.08 0 270) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 5 -24V))
(model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-220-3_Vertical.wrl
(at (xyz 0.1 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module TO_SOT_Packages_THT:TO-220-3_Vertical (layer F.Cu) (tedit 5B30C8F6) (tstamp 5B44BA50)
(at 172.72 59.69 270)
(descr "TO-220-3, Vertical, RM 2.54mm")
(tags "TO-220-3 Vertical RM 2.54mm")
(path /59CAFF8C)
(fp_text reference Q2 (at 2.54 -1.905 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value IRL640 (at 2.54 1.27 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.54 -1.905 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.46 -2.5) (end -2.46 1.9) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 1.9) (end 7.54 1.9) (layer F.Fab) (width 0.1))
