picadae/kicad/keys/stackedDriver-rescue.lib

384 lines
7.9 KiB
Plaintext
Raw Normal View History

2020-10-21 19:32:14 +00:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# +12V
#
DEF +12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -24V
#
DEF -24V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-24V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -24V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# 2N3906
#
DEF 2N3906 Q 0 0 Y Y 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "2N3906" 200 0 50 H V L CNN
F2 "TO_SOT_Packages_THT:TO-92_Molded_Narrow" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
TO-92*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 0 0 25 0 N
P 2 0 1 0 100 -100 25 -25 N
P 2 0 1 0 100 100 25 25 N
P 3 0 1 20 25 75 25 -75 25 -75 F
P 5 0 1 0 55 -75 75 -55 35 -35 55 -75 55 -75 F
X C 1 100 200 100 D 50 50 1 1 P
X B 2 -200 0 200 R 50 50 1 1 I
X E 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ATTINY85-20MU
#
DEF ATTINY85-20MU U 0 40 Y Y 1 F N
F0 "U" -1150 400 50 H V C CNN
F1 "ATTINY85-20MU" 1000 -400 50 H V C CNN
F2 "QFN/MLF20" 850 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
DRAW
S -1200 350 1200 -350 0 1 10 f
X PB5(~RESET~/dW/ADC0/PCINT5) 1 -1350 -300 150 R 40 40 1 1 B
X PB3(XTAL1/CLKI/OC1B/ADC3/PCINT3) 2 -1350 -200 150 R 40 40 1 1 B
X PB4(XTAL2/CLKO/OC1B/ADC2/PCINT4) 3 -1350 -100 150 R 40 40 1 1 B
X GND 4 1350 -250 150 L 40 40 1 1 W
X PB0(MOSI/DI/SDA/AIN0/OC0A/OC1A/AREF/PCINT0) 5 -1350 100 150 R 40 40 1 1 B
X PB1(MISO/DO/AIN1/OC0B/OC1A/PCINT1) 6 -1350 200 150 R 40 40 1 1 B
X PB2(SCK/USCK/SCL/T0/INT0/ADC1/PCINT2) 7 -1350 300 150 R 40 40 1 1 B
X VCC 8 1350 250 150 L 40 40 1 1 W
ENDDRAW
ENDDEF
#
# BYV23-200
#
DEF BYV23-200 D 0 40 N N 1 F N
F0 "D" 0 200 50 H V C CNN
F1 "BYV23-200" 0 -200 50 H V C CNN
F2 "" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
TO-220
*_Diode_*
D_*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 -150 N
P 2 0 1 8 -50 150 -50 50 N
P 2 0 1 0 50 -100 -50 -100 N
P 2 0 1 0 50 100 -50 100 N
P 4 0 1 8 50 -50 50 -150 -50 -100 50 -50 F
P 4 0 1 8 50 150 50 50 -50 100 50 150 F
P 5 0 1 8 -50 -100 -100 -100 -100 0 -100 100 -50 100 N
X A0 1 150 100 100 L 50 50 1 1 P
X K 2 -150 0 50 R 50 50 1 1 P
X A1 3 150 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X01
#
DEF CONN_01X01 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "CONN_01X01" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 5 10 -5 0 1 0 N
S -50 50 50 -50 0 1 0 N
X P1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1x6
#
DEF CONN_1x6 P 0 40 Y Y 1 F N
F0 "P" 0 450 60 H V C CNN
F1 "CONN_1x6" 0 -500 60 H V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
P 2 0 1 0 0 -400 100 -400 N
P 2 0 1 0 0 -250 100 -250 N
P 2 0 1 0 0 -100 -50 -150 N
P 2 0 1 0 0 200 100 200 N
P 2 0 1 0 0 350 100 350 N
P 3 0 1 0 -50 -350 0 -400 -50 -450 N
P 3 0 1 0 -50 -200 0 -250 -50 -300 N
P 3 0 1 0 -50 100 0 50 -50 0 N
P 3 0 1 0 -50 150 0 200 -50 250 N
P 3 0 1 0 -50 300 0 350 -50 400 N
P 3 0 1 0 0 50 50 50 100 50 N
P 3 0 1 0 100 -100 0 -100 -50 -50 N
X ~ 1 200 350 100 L 40 40 1 1 I
X ~ 2 200 200 100 L 40 40 1 1 I
X ~ 3 200 50 100 L 40 40 1 1 I
X ~ 4 200 -100 100 L 40 40 1 1 I
X ~ 5 200 -250 100 L 40 40 1 1 I
X ~ 6 200 -400 100 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Small_ALT
#
DEF D_Small_ALT D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "D_Small_ALT" -150 -80 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 2 0 1 0 -30 0 30 0 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Zener
#
DEF D_Zener D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Zener" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 3 0 1 8 -50 -50 -50 50 -30 50 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# IRF540N
#
DEF IRF540N Q 0 0 Y Y 1 F N
F0 "Q" 250 75 50 H V L CNN
F1 "IRF540N" 250 0 50 H V L CNN
F2 "TO_SOT_Packages_THT:TO-220_Vertical" 250 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
TO-220*
$ENDFPLIST
DRAW
C 50 0 111 0 1 14 N
C 50 0 125 0 1 0 N
C 100 -50 5 0 1 0 N
C 100 50 5 0 1 0 N
P 2 0 1 20 25 -40 25 -65 N
P 2 0 1 20 25 15 25 -15 N
P 2 0 1 20 25 65 25 40 N
P 2 0 1 0 120 15 115 10 N
P 2 0 1 0 120 15 140 15 N
P 2 0 1 10 125 105 140 125 N
P 2 0 1 10 130 -100 145 -120 N
P 2 0 1 0 140 15 145 20 N
P 2 0 1 10 165 -60 185 -70 N
P 2 0 1 10 165 60 185 75 N
P 2 0 1 10 175 0 205 0 N
P 3 0 1 10 0 60 0 -60 0 -60 N
P 4 0 1 0 30 -50 100 -50 100 -100 100 -100 N
P 4 0 1 0 30 50 100 50 100 100 100 100 N
P 4 0 1 0 100 50 130 50 130 -50 100 -50 N
P 4 0 1 0 130 15 120 -10 140 -10 130 15 F
P 5 0 1 0 30 0 50 0 100 0 100 -50 100 -50 N
P 6 0 1 0 35 0 75 15 75 -15 35 0 40 0 40 0 F
X G 1 -200 -50 200 R 50 50 1 1 I
X D 2 100 200 100 D 50 50 1 1 P
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# IRL640
#
DEF IRL640 Q 0 0 Y Y 1 F N
F0 "Q" 250 75 50 H V L CNN
F1 "IRL640" 250 0 50 H V L CNN
F2 "TO_SOT_Packages_THT:TO-220_Vertical" 250 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
TO-220*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
C 100 -50 5 0 1 0 N
C 100 50 5 0 1 0 N
P 2 0 1 20 25 -40 25 -65 N
P 2 0 1 20 25 15 25 -15 N
P 2 0 1 20 25 65 25 40 N
P 2 0 1 0 120 15 115 10 N
P 2 0 1 0 120 15 140 15 N
P 2 0 1 0 140 15 145 20 N
P 3 0 1 10 0 60 0 -60 0 -60 N
P 4 0 1 0 30 -50 100 -50 100 -100 100 -100 N
P 4 0 1 0 30 50 100 50 100 100 100 100 N
P 4 0 1 0 100 50 130 50 130 -50 100 -50 N
P 4 0 1 0 130 15 120 -10 140 -10 130 15 F
P 5 0 1 0 30 0 50 0 100 0 100 -50 100 -50 N
P 6 0 1 0 35 0 75 15 75 -15 35 0 40 0 40 0 F
X G 1 -200 -50 200 R 50 50 1 1 I
X D 2 100 200 100 D 50 50 1 1 P
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Solenoid
#
DEF Solenoid S 0 0 N Y 1 F N
F0 "S" 150 -50 50 H V C CNN
F1 "Solenoid" 250 50 50 H V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -40 -100 40 100 0 1 10 N
P 5 0 1 0 60 100 60 -100 70 -100 70 100 60 100 F
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library